Laser Printer
Feature:
* Small in size with the integrated touch screen
* High speed flying marking system
* Raster font, vector font for choosing
* No limiting characters in the working area
* Economical and low maintenance cost
We import advanced foreign technical and parts to keep the machine’s competitiveness. Such as generating laser and the lens, which can meet almost marking need. The machine is small size so it takes small space. Widely used in food& beverage ,medicine cosmetics industry and garment industry.
2. Technical Parameter
This machine is made of generator laser, lens, photoelectric sensor, main controller board and power.
it can marking under flying status, and can count it when working. Raster font, vector font for choosing. Can non-stopping working for 24 hours.
Model Item Type | LS | |
Machine general machine | Machine material | Aluminum structures |
Generator laser | Enclosed metal for CO2 laser generator | |
Output power | ≥30W | |
Laser wave length | 10.2um | |
Lens | High precision 2 dimensional scanning system | |
Marking speed | ≤12000mm/s | |
Main control system | Highly integrated motherboard, embedded 7 inch screen | |
Operating system | WIN CE | |
Cooling system | wind | |
Laser marking parameter | Focus zoom lens | focal length 130mm |
Marking line type | Raster font, vector font for choosing | |
Min.line width | 0.03mm | |
Repeatability accuracy | 0.01mm | |
Working area | 90mm×90mm or other | |
Positioning | Red light positioning and focusing | |
Lines of marking | No limited in working area | |
Speed | 0~100m/min (depends on the material) | |
Supporting language | Fonts | Chinese and English, Numbers, such as traditional Chinese standard repertoire |
File | BMP/DXF/HPGL/JPEG/PLT | |
Code | CODE39、CODE128、CODE126、QR | |
Other | Power | 220V |
Power Consumption | 900W | |
Net weight | 25kg | |
Size | 730mmX137mmX192mm | |
Working environment | The external temperature 0 ℃ - 45 ℃; Humidity of 95% or less; The condensation; No vibration |
Products:
Laser Printer
Feature:
* Small in size with the integrated touch screen
* High speed flying marking system
* Raster font, vector font for choosing
* No limiting characters in the working area
* Economical and low maintenance cost
We import advanced foreign technical and parts to keep the machine’s competitiveness. Such as generating laser and the lens, which can meet almost marking need. The machine is small size so it takes small space. Widely used in food& beverage ,medicine cosmetics industry and garment industry.
2. Technical Parameter
This machine is made of generator laser, lens, photoelectric sensor, main controller board and power.
it can marking under flying status, and can count it when working. Raster font, vector font for choosing. Can non-stopping working for 24 hours.
Model Item Type | LS | |
Machine general machine | Machine material | Aluminum structures |
Generator laser | Enclosed metal for CO2 laser generator | |
Output power | ≥30W | |
Laser wave length | 10.2um | |
Lens | High precision 2 dimensional scanning system | |
Marking speed | ≤12000mm/s | |
Main control system | Highly integrated motherboard, embedded 7 inch screen | |
Operating system | WIN CE | |
Cooling system | wind | |
Laser marking parameter | Focus zoom lens | focal length 130mm |
Marking line type | Raster font, vector font for choosing | |
Min.line width | 0.03mm | |
Repeatability accuracy | 0.01mm | |
Working area | 90mm×90mm or other | |
Positioning | Red light positioning and focusing | |
Lines of marking | No limited in working area | |
Speed | 0~100m/min (depends on the material) | |
Supporting language | Fonts | Chinese and English, Numbers, such as traditional Chinese standard repertoire |
File | BMP/DXF/HPGL/JPEG/PLT | |
Code | CODE39、CODE128、CODE126、QR | |
Other | Power | 220V |
Power Consumption | 900W | |
Net weight | 25kg | |
Size | 730mmX137mmX192mm | |
Working environment | The external temperature 0 ℃ - 45 ℃; Humidity of 95% or less; The condensation; No vibration |
Products: